| A | . _ | N | _ . | |||
| B | _ . . . | O | _ _ _ | |||
| C | _ . _ . | P | . _ _ . | |||
| D | _ . . | Q | _ _ . _ | |||
| E | . | R | . _ . | |||
| F | . . _ . | S | . . . | |||
| G | _ _ . | T | _ | |||
| H | . . . . | U | . . _ | |||
| I | . . | V | . . . _ | |||
| J | . _ _ _ | W | . _ _ | |||
| K | _ . _ | X | _ . . _ | |||
| L | . _ . . | Y | _ . _ _ | |||
| M | _ _ | Z | _ _ . . |
Numbers
| 1 | . _ _ _ _ | 6 | _ . . . . | |||
| 2 | . . _ _ _ | 7 | _ _ . . . | |||
| 3 | . . . _ _ | 8 | _ _ _ . . | |||
| 4 | . . . . _ | 9 | _ _ _ _ . | |||
| 5 | . . . . . | 0 | _ _ _ _ _ |
Abbreviated numbers
| 1 | . _ | 6 | _ . . . . | |||
| 2 | . . _ | 7 | _ . . . | |||
| 3 | . . . _ | 8 | _ . . | |||
| 4 | . . . . _ | 9 | _ . | |||
| 5 | . . . . . | 0 | _ (sometimes a long dash is used) |
Procedural characters
| Start of Work (CT) | _ . _ . _ | Invitation to Transmit (KN) | _ . _ _ . | |||
| End of Work (VA) | . . . _ . _ | End of Message (AR) | . _ . _ . | |||
| Invitation to Transmit (K) | _ . _ | Invitation to a particular station to transmit (KN) | _ ._ _. |
Spacing and length of Morse code elements
In order that the Morse code sounds correct and it is easy to read, it is essential that the correct ratios of the different elements are maintained. If the different ratios are not maintained, then the Morse code becomes difficult to read and less pleasant to listen to. The agreed ratios and lengths of the different Morse code element are given below:
|
Just learn Morse Code
A good site with good learning software |