When you come across a callsign like M3VQE you know that the M stands for UK, but what when you come across MI3VQE? well the second letter is a descriptor for the country or island the callsign is used in. This works for both the full license and the Foundation licence but what about the Intermediate?
| Country Name | Code |
|---|---|
| Isle Of Mann | D |
| Scotland | M |
| Jersey | J |
| Guernesy | U |
| Northern Ireland | I |
| Wales | W |
The intermediate has a different formatting remember 2E0DMZ where the second letter is represents the UK the descriptor is instead used like this 2W0DMZ representing wales, or maybe 2D0DMZ representing the Isle of Mann.
Postfixes
| Postfix | Use |
|---|---|
| /M | Mobile |
| /P | Portable |
| /A | Altenative or away |
| /MM | Marine Mobile* |
* Marine Mobile is only usable by a Full Licensee.
I found several documents that offered online and offline that offered details of UK callsigns but none where what I would class as a complete resource in one place. So as a resource I've gathered all the information I can on UK Callsigns and issue dates I can find and have put them here.
| Call sign description | Issue dates and details |
|---|---|
| M3 + 3 letters | Expired Autumn 2008 |
| M6 + 3 letters | from 13 May 2008 |
| Call sign description | Issue dates and details |
|---|---|
| 2E0 + 3 letters | Issued from 1991 onwards as Intermediate licence. Issued as Novice class A licence from 1991 for use on all Novice allocations. |
| 2E1 + 3 letters | Issued from 1991 onwards as Intermediate licence. Issued as Novice class B licence from 1991 for use on Novice allocations above 30 MHz |
| Call sign description | Issue dates and details |
|---|---|
| G2 + 2 letters | 1920 / 1939 |
| G3 + 2 letters | 1937 / 1938 |
| G4 + 2 letters | 1938 / 1939 |
| G5 + 2 letters | 1921 / 1939 |
| G6 + 2 letters | 1921 / 1939 |
| G8 + 2 letters | 1936 / 1937 |
| G1 + 3 letters | 1983 / 1988 originally issued as Class B licence. |
| G2 + 3 letters | 1920s to 1939 Originally issued as an"Artificial Aerial licence |
| G3 + 3 letters | Issued between 1946 / 1971. Originally issued to amateur radio licence and Class A amateur radio licence holders. |
| G4 + 3 letters | Issued between 1971 / 1985. Originally issued to amateur radio class A licence holders. |
| G5 + 3 letters | Originally issued to foreign nationals as a form of reciprocal ham radio licence. "Withdrawn" and the licensee could either use the UK extension or get a UK Licence. |
| G6 + 3 letters | 1981 / 1983. Originally issued as a class B licence |
| G7 + 3 letters | 1989 / 1996.Originally issued as a class B licence |
| G8 + 3 letters | 1964 / 1981.Originally issued as a class B licence |
| G0 + 3 letters | 1986 / 1996.Originally issued as a class A licence |
| M1 + 3 letters | 1996 onwards Originally issued as a class B licence. |
| M0 + 3 letters | 1996 Omwards Originally issued as a class A licence |
| Call sign prefix | Country |
|---|---|
| 2E | England |
| 2D | Isle of Man |
| 2I | Northern Irelend |
| 2J | Jersey |
| 2M | Scotland |
| 2U | Guernsey |
| 2W | Wales |
| Prefix | Country / purpose |
|---|---|
| G / M, no second letter | England |
| GB | Special event stations |
| GC / MC | Wales - club licence |
| GD / MD | Isle of Man |
| GH / MH | Jersey - club licence |
| GI / MI | Northern Ireland |
| GJ / MJ | Jersey |
| GM / MM | Scotland |
| GN / MN | Northern Ireland - club licence |
| GP / MP | Guernsey - club licence |
| GS / MS | Scotland - club licence |
| GT / MT | Isle of Man - club licence |
| GU / MU | Guernsey |
| GX / MX | England - club licence |
| GW / MW | Wales |
The GB prefix is used for a variety of special ham radio licences like repeaters, beacons, data mailboxes and special even stations.
| GB call sign format | Purpose |
|---|---|
| GB3 + 2 letters | Repeaters |
| GB3 + 3 letters | Beacons |
| GB7 + 2 letters | Data repeaters |
| GB7 + 3 letters | Data mailboxes |
| GB + other digits not mentioned above | Special event stations |